Floor | 3 |
Construction year | 2008 |
Building type | Enclosed |
Condition | Liveable at once |
Furnished | Yes |
Pets allowed | Yes |
Orientation garden | North-east |
Electricity certificate | Yes, Not conform |
Elevator | No |
Area ground | 39 m² |
Area build | 39 m² |
EPC | 269 kWh/m2/year |
Total EPC | 10.500 kWh/year |
EPC ref. | 20120410-0000062149-01-9 |
Lable |
|
CO² emission | 43 kg/m2/year |
Town planning | Mixed residential area |
Proceedings for planning offense | Not entered |
Building license | Building licensed |
Subdivision permit | No |
Right of first refusal | No |
Protected heritage | Not entered |
Heritage inventory | Not entered |
Price | € 190.000 |
Monthly charges | € 160 |
Property tax | € 968 |