Floor | 7 |
Construction year | 2020 |
Condition | Liveable at once |
Furnished | Yes |
Pets allowed | Yes |
Electricity certificate | Yes, Conform |
Elevator | Yes |
Area ground | 96 m² |
Area build | 96 m² |
EPC | 105 kWh/m2/year |
Total EPC | 10.090 kWh/year |
EPC ref. | 612108-N-1-108-4-3 |
Lable |
|
CO² emission | 20 kg/m2/year |
Town planning | Not entered |
Proceedings for planning offense | Not entered |
Building license | Not entered |
Subdivision permit | Not entered |
Right of first refusal | Not entered |
Protected heritage | Not entered |
Renovation obligation | Not entered |
Price | € 365.000 |
Monthly charges | € 190 |